44 lines
1.1 KiB
Markdown
44 lines
1.1 KiB
Markdown
---
|
|
title: "Tools & Software"
|
|
type: index
|
|
status: active
|
|
areas: []
|
|
tags: [index, tools]
|
|
created: 2026-09-16
|
|
updated: 2026-09-16
|
|
---
|
|
|
|
# Tools & Software
|
|
|
|
Installed tools, frameworks, and services used across projects.
|
|
|
|
## Development Tools
|
|
|
|
| Tool | Purpose | Status |
|
|
|------|---------|--------|
|
|
| [[Tuxedo]] | Task board (Vikunja integration) | Active |
|
|
| [[Pi Dashboard]] | Agent session viewer & checker | Active |
|
|
| [[Paseo Pi GUI Tool]] | Pi GUI management tool | Active |
|
|
| [[Trigger.Dev]] | Developer tool | Active |
|
|
|
|
## Security & OSINT
|
|
|
|
| Tool | Description |
|
|
|------|-------------|
|
|
| [[Metasploit]] | Information security platform — penetration testing |
|
|
| [[Sn0int]] | Semi-automatic OSINT framework and package manager |
|
|
| [[Bumblebee - The Open-Source Scanner for Messy Dev Machines]] | Perplexity's read-only developer endpoint inventory scanner |
|
|
| [[ESP32 Bit Pirate takes on Flipper Zero in cost and capabilities]] | ESP32-based Flipper alternative |
|
|
|
|
---
|
|
|
|
## Datavew Queries
|
|
|
|
### All Tools
|
|
```datavield
|
|
TABLE status, areas, host
|
|
FROM ""
|
|
WHERE type = "tool"
|
|
SORT title ASC
|
|
```
|