sam-4screen-desktop 2026-8-31:12:54:8
This commit is contained in:
@@ -74,6 +74,9 @@ id: 1848129023-LOG
|
||||
| P1 | **MONITORING PAGE LIVE + VERIFIED:** `https://offsite.lab.audasmedia.com.au` (basic-auth `sam`) → Caddy → .13:8095 → status.html. Local 200, URL returns 401 auth challenge (backend connected, no more 502). Page shows live data: 95 objects/0.12GB, photos 0.0% of 374.98GB, next timer 23:00, service state, disk. | end-to-end verified |
|
||||
| P1 | **502 root cause found + fixed:** `.13` NixOS firewall allowlist (`allowedTCPPorts`) did NOT include **8095** → Caddy (`.35`) connections to `.13:8095` silently dropped → 502 in browsers despite local 200. Added `8095` to `allowedTCPPorts` in `configuration.nix`, rebuilt, verified `.35→.13:8095` = 200 (2ms), URL = 401 gate, 0 timeouts/502s. | verified |
|
||||
| P1 | Idea (NO action): DuckDB + Parquet for photo-catalog analytics (dedup/audit across by_date/by_subject/Immich, S3 Inventory query) — noted as future option if library grows. | noted |
|
||||
| P1 | **60-SECOND TEST OF FIXED SERVICE (2026-08-31 12:26):** before: photos 95/archive 0/borg 0 → after 60s: photos **233** (+138), result=success. Real .jpg uploads confirmed. | before/after counts + journal |
|
||||
| P1 | **NIGHTLY VERIFIER ADDED:** `offsite-verify.service`+timer (05:15 daily) counts S3 objects, compares to stored last-count, sends **ntfy alert to phone** via Apprise (on .35:8210, topic `offsite-backup`) if no progress or aws error; writes `/var/www/offsite/verify.log` + shown on monitoring page. Alert path tested: Apprise→ntfy delivered. | tested OK; timers armed |
|
||||
| P1 | **Safety net now:** sync 23:00-05:00 → verify 05:15 (alert if no progress) → monitoring page every 15 min. Silent-failure mode is closed. | armed |
|
||||
|
||||
## Pending next action
|
||||
- **Build:** create bucket `sam-offsite-backup` + lifecycle (S3→Glacier Flexible@30d→Glacier DA@90d), then wire local Borg/rclone→S3 on `.13`, seed, test restore.
|
||||
|
||||
Reference in New Issue
Block a user