sam-4screen-desktop 2026-8-29:12:9:8
This commit is contained in:
10
.obsidian/workspace.json
vendored
10
.obsidian/workspace.json
vendored
@@ -13,12 +13,12 @@
|
||||
"state": {
|
||||
"type": "markdown",
|
||||
"state": {
|
||||
"file": "300 areas/360 Dev-Ops Network Computers/Filesystem Drive Map.md",
|
||||
"file": "300 areas/360 Dev-Ops Network Computers/Docker Containers.md",
|
||||
"mode": "source",
|
||||
"source": false
|
||||
},
|
||||
"icon": "lucide-file",
|
||||
"title": "Filesystem Drive Map"
|
||||
"title": "Docker Containers"
|
||||
}
|
||||
}
|
||||
]
|
||||
@@ -55,7 +55,7 @@
|
||||
"state": {
|
||||
"type": "search",
|
||||
"state": {
|
||||
"query": "home assistant",
|
||||
"query": "whisper",
|
||||
"matchingCase": false,
|
||||
"explainSearch": false,
|
||||
"collapseAll": false,
|
||||
@@ -183,7 +183,7 @@
|
||||
"state": {
|
||||
"type": "file-properties",
|
||||
"state": {
|
||||
"file": "300 areas/360 Dev-Ops Network Computers/Filesystem Drive Map.md"
|
||||
"file": "300 areas/360 Dev-Ops Network Computers/Docker Containers.md"
|
||||
},
|
||||
"icon": "lucide-info",
|
||||
"title": "File properties"
|
||||
@@ -209,7 +209,7 @@
|
||||
"templater-obsidian:Templater": false
|
||||
}
|
||||
},
|
||||
"active": "b0724d9a8e78110f",
|
||||
"active": "7066c9273c6fb936",
|
||||
"lastOpenFiles": [
|
||||
"300 areas/360 Dev-Ops Network Computers/Home Network Map Overview.md",
|
||||
"300 areas/360 Dev-Ops Network Computers/Filesystem Drive Map.md",
|
||||
|
||||
@@ -1,6 +1,6 @@
|
||||
---
|
||||
created: 2026-05-28
|
||||
modified: 2026-05-28
|
||||
modified: 2026-08-29
|
||||
type: note
|
||||
tags: [dev-ops, filesystem, drives, network, consolidation]
|
||||
aliases: [drive-map, filesystem-map]
|
||||
@@ -20,6 +20,9 @@ aliases: [drive-map, filesystem-map]
|
||||
| **.35** | `sam-ubuntu1` | 192.168.20.35 | Ubuntu 24.04 | Docker server / app host |
|
||||
| **.13** | `nixos-desktop` | 192.168.20.13 | NixOS 26.05 | NAS / backup target |
|
||||
| **.23** | `file-server` | 192.168.20.23 | (VM) | NFS file server (USB host) |
|
||||
| **.28** | `proxmox` | 192.168.20.28 | Proxmox VE | Hypervisor — hosts all VMs (.23/.30/.35/.48) |
|
||||
| **.30** | `homeassistant` | 192.168.20.30 | HA OS 13.1 | Home automation VM |
|
||||
| **.48** | `proxmox-backup` | 192.168.20.48 | PBS | VM backup server |
|
||||
|
||||
---
|
||||
|
||||
@@ -167,6 +170,34 @@ No SSH access available. Contents fully visible via .35's CIFS mount.
|
||||
|
||||
---
|
||||
|
||||
## .28 — proxmox (192.168.20.28) — Proxmox VE Hypervisor
|
||||
|
||||
| Detail | Value |
|
||||
|--------|-------|
|
||||
| **Role** | Hypervisor — hosts all VMs: `.35` (sam-ubuntu1), `.23` (file-server), `.30` (Home Assistant), `.48` (PBS) |
|
||||
| **URL** | `https://192.168.20.28:8006` |
|
||||
| **Storage** | Local VM disks (incl. HA `.30`, `.35` root, `.23`, PBS datastore) |
|
||||
| **VM backups** | → PBS `.48` |
|
||||
|
||||
## .30 — homeassistant (192.168.20.30) — Home Assistant OS
|
||||
|
||||
| Detail | Value |
|
||||
|--------|-------|
|
||||
| **Role** | Home automation VM on Proxmox (.28) |
|
||||
| **URL** | `http://192.168.20.30:8123` |
|
||||
| **Storage** | VM disk on Proxmox (.28) |
|
||||
| **Backups** | → `.23` NFS `usb_3tb/backups/homeassistant/` (via .35's `/mnt/nfs_usb_3tb`) |
|
||||
|
||||
## .48 — proxmox-backup (192.168.20.48) — Proxmox Backup Server
|
||||
|
||||
| Detail | Value |
|
||||
|--------|-------|
|
||||
| **Role** | VM-level backup store for Proxmox (.28) — full VM backups (incl. `.35`) |
|
||||
| **URL** | `https://192.168.20.48:8007` |
|
||||
| **Storage** | PBS datastore (VM backups) |
|
||||
|
||||
---
|
||||
|
||||
## Backup Schedule Summary
|
||||
|
||||
| From | To | Tool | What's Covered | Gap |
|
||||
|
||||
@@ -1,6 +1,6 @@
|
||||
---
|
||||
created: 2026-07-30
|
||||
modified: 2026-08-03
|
||||
modified: 2026-08-29
|
||||
type: note
|
||||
tags:
|
||||
- network
|
||||
@@ -104,24 +104,37 @@ See [[Docker Containers]] for full container list.
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **URL** | `https://proxmox.home.lab` |
|
||||
| **Role** | Hypervisor hosting `.35` (Caddy/Ubuntu) and Home Assistant as VMs |
|
||||
| **IP** | `192.168.20.28` |
|
||||
| **Hostname** | `proxmox` |
|
||||
| **OS** | Proxmox VE |
|
||||
| **URL** | `https://192.168.20.28:8006` (also `proxmox.home.lab` via Caddy) |
|
||||
| **SSH** | `root@192.168.20.28` (admin via web UI) |
|
||||
| **Role** | Hypervisor. VMs hosted: `.35` (sam-ubuntu1 / Caddy), `.23` (file-server), `.30` (Home Assistant), `.48` (Proxmox Backup Server) |
|
||||
|
||||
### Home Assistant
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **Role** | Home automation VM on Proxmox. Smart home control, automations, dashboards. |
|
||||
| **IP** | `192.168.20.30` |
|
||||
| **Hostname** | `homeassistant` (HAOS) |
|
||||
| **OS** | Home Assistant OS v13.1 |
|
||||
| **URL** | `http://192.168.20.30:8123` (also `homeassistant.home.lab`, `homeassistant.lab.audasmedia.com.au`, `homeassistant.lab.quickweb.com.au` via Caddy) |
|
||||
| **Role** | Home automation VM on Proxmox (.28). Smart home control, automations, dashboards. |
|
||||
|
||||
### Routers
|
||||
|
||||
| Host | IP | Notes |
|
||||
|------|-----|-------|
|
||||
| **Main router (Netcom)** | `192.168.20.1` | Gateway. Admin UI on port `8079` |
|
||||
| **Second router** | `192.168.20.254` | Secondary access point / router |
|
||||
|
||||
### .35 — caddy-server (Reverse Proxy)
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **IP** | `192.168.20.35` |
|
||||
| **Hostname** | `caddy-server` |
|
||||
| **OS** | Ubuntu Server |
|
||||
| **Hostname** | `caddy-server` (aka `sam-ubuntu1`) |
|
||||
| **OS** | Ubuntu 24.04 Server (VM on Proxmox .28) |
|
||||
| **SSH** | ✅ `sam@192.168.20.35` |
|
||||
| **Tailscale** | Not installed |
|
||||
| **Role** | Caddy reverse proxy. Runs ~50 Docker containers (apps, dashboards, media, monitoring). |
|
||||
@@ -138,6 +151,27 @@ See [[Docker Containers]] for full container list.
|
||||
|
||||
See [[Docker Containers]] for full container list on .35.
|
||||
|
||||
### .23 — file-server (Proxmox VM)
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **IP** | `192.168.20.23` |
|
||||
| **Hostname** | `file-server` |
|
||||
| **OS** | (VM on Proxmox) |
|
||||
| **SSH** | ❌ No SSH access |
|
||||
| **Role** | NFS/USB file server. Hosts the 2.7T `usb_3tb` share → mounted by `.35` at `/mnt/nfs_usb_3tb` (Kopia + Restic/Backrest backup repos, Home Assistant backups) |
|
||||
|
||||
### .48 — Proxmox Backup Server
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **IP** | `192.168.20.48` |
|
||||
| **Hostname** | `proxmox-backup` |
|
||||
| **OS** | Proxmox Backup Server |
|
||||
| **URL** | `https://192.168.20.48:8007` (also `proxmox_backup.home.lab` via Caddy) |
|
||||
| **SSH** | `root@192.168.20.48` |
|
||||
| **Role** | VM-level backup server for Proxmox — full VM backups (incl. `.35`, `.23`, `.30`) |
|
||||
|
||||
### .150 — Phone (Android)
|
||||
|
||||
| Property | Value |
|
||||
@@ -148,6 +182,16 @@ See [[Docker Containers]] for full container list on .35.
|
||||
| **Tailscale** | ✅ `100.101.49.17` (google-pixel-8a) |
|
||||
| **Role** | Mobile access. Termux for SSH, Tailscale for remote, NTFY for notifications. |
|
||||
|
||||
### .24 — skinnyspeakers (Raspberry Pi)
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **IP** | `192.168.20.24` |
|
||||
| **Hostname** | `skinnyspeakers` |
|
||||
| **OS** | Raspbian 12 (bookworm) |
|
||||
| **SSH** | ✅ `sam@192.168.20.24` |
|
||||
| **Role** | Raspberry Pi — likely Snapcast speaker/audio client. ⚠️ Identified 2026-08-29 — please confirm role |
|
||||
|
||||
---
|
||||
|
||||
## Web Deploy Sync (.27 → .13)
|
||||
@@ -169,6 +213,8 @@ Web sites sync via **manual lsyncd** on .27 → rsync+ssh to .13 `/var/www/`:
|
||||
| **.51 laptop** | `sam@192.168.20.27` | `sam@192.168.20.13` | — | `sam@192.168.20.35` | `uO_a499@192.168.20.150:8022` |
|
||||
| **.150 phone** | `sam@192.168.20.27` | `sam@192.168.20.13` | `sam@192.168.20.51` | `sam@192.168.20.35` | — (Termux local) |
|
||||
|
||||
**Proxmox (`root@192.168.20.28`) & PBS (`root@192.168.20.48`):** admin via web UI or root SSH.
|
||||
|
||||
**SSH config shortcut (`~/.ssh/config`):**
|
||||
```text
|
||||
Host phone
|
||||
@@ -197,6 +243,9 @@ Host phone
|
||||
| `8787` | Headroom proxy | .13 |
|
||||
| `8079` | Netcom Router admin | Router (192.168.20.1) |
|
||||
| `254` | Secondary Router admin | Router (192.168.20.1) |
|
||||
| `8006` | Proxmox VE web UI | .28 |
|
||||
| `8007` | Proxmox Backup Server web UI | .48 |
|
||||
| `8123` | Home Assistant web UI | .30 |
|
||||
| `3000` | Open WebUI | .13 |
|
||||
| `3001` | Langfuse | .13 |
|
||||
| `2222` | Gitea SSH (git remotes) | .35 |
|
||||
@@ -246,8 +295,9 @@ Host phone
|
||||
|
||||
| App | URL | Notes |
|
||||
|-----|-----|-------|
|
||||
| Proxmox VE | `https://proxmox.home.lab` | Hypervisor — hosts .35 VM and Home Assistant VM |
|
||||
| Home Assistant | (VM on Proxmox) | Home automation |
|
||||
| Proxmox VE | `https://192.168.20.28:8006` (or `proxmox.home.lab`) | Hypervisor — hosts .35 VM, .23 file-server, HA VM, .48 PBS |
|
||||
| Proxmox Backup Server | `https://192.168.20.48:8007` (or `proxmox_backup.home.lab`) | VM backups |
|
||||
| Home Assistant | `http://192.168.20.30:8123` | Home automation |
|
||||
|
||||
---
|
||||
|
||||
@@ -299,8 +349,8 @@ Account: `samuelrolfe@gmail.com`
|
||||
|
||||
| Server | IP | Role |
|
||||
|--------|----|------|
|
||||
| Pi-hole (primary) | `192.168.20.13` | DNS ad-blocking, local DNS for `.home.lab` domains |
|
||||
| Pi-hole (secondary) | `192.168.20.35` | DNS ad-blocking, failover |
|
||||
| Pi-hole (primary) | `192.168.20.35` | DNS ad-blocking, local DNS for `.home.lab` domains |
|
||||
| Pi-hole (secondary) | `192.168.20.13` | DNS ad-blocking, failover (nebula-sync from .35) |
|
||||
|
||||
### Local domains needing DNS records
|
||||
|
||||
|
||||
Reference in New Issue
Block a user