sam-4screen-desktop 2026-7-10:7:28:53
This commit is contained in:
@@ -14,13 +14,10 @@ aliases: []
|
||||
**GLM 5.2**
|
||||
Test this out for design. Create a design SKILL and AGENT for Pi and integrate it.
|
||||
|
||||
### owl alpha
|
||||
This is a multi-layer tool that as split into planner, coordinator and worker agents as its basic architecture and worth exploring.
|
||||
|
||||
|
||||
| Model | Primary Agent Advantage | Availability | Best Use Case |
|
||||
| ------------------------------------ | ------------------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------- |
|
||||
| **Owl Alpha** | 3-layer native workflow (Planner, Coordinator, Workers) | [OpenRouter](https://openrouter.ai/openrouter/owl-alpha) (Free) | Lengthy context-heavy web tasks & workflows |
|
||||
| **Qwen 3.6 Plus** | Exceptionally reliable tool calling and code generation | [OpenRouter](https://openrouter.ai/qwen/qwen3.6-plus) (Free/Preview) | Building free production code agents |
|
||||
| **Kimi K2.6** | High tolerance for parallel tasks & long chains | Open-Weight / API | Multi-agent collaboration frameworks |
|
||||
| **GLM 4.5 Air** | Toggleable Native "Thinking Mode" for reasoning | OpenRouter (Free) | Hybrid text and complex API automation |
|
||||
@@ -31,7 +28,7 @@ This is a multi-layer tool that as split into planner, coordinator and worker ag
|
||||
|
||||
| Model | Best For | Key Strength |
|
||||
| :--- | :--- | :--- |
|
||||
| **Owl-Alpha** | General Purpose | Balanced performance, great free baseline |
|
||||
| **Hy3** | General Purpose | Balanced performance, great free baseline |
|
||||
| **Llama 3.3 70B** | General Purpose | Premium intelligence, handles complex reasoning |
|
||||
| **Gemma 4 31B** | Everyday Tasks | Fast response times, great for summarizing |
|
||||
| **DeepSeek V4 Flash**| Logic & Math | Rapid-fire problem solving, structured data |
|
||||
|
||||
Reference in New Issue
Block a user