sam-4screen-desktop 2026-9-16:17:18:7

This commit is contained in:
2026-09-16 17:18:07 +10:00
parent f73bb29ae7
commit 86ffeb0c8e
123 changed files with 2018 additions and 153 deletions

View File

@@ -0,0 +1,43 @@
---
title: "Tools & Software"
type: index
status: active
areas: []
tags: [index, tools]
created: {{date:YYYY-MM-DD}}
updated: {{date:YYYY-MM-DD}}
---
# Tools & Software
Installed tools, frameworks, and services used across projects.
## Development Tools
| Tool | Purpose | Status |
|------|---------|--------|
| [[Tuxedo]] | Task board (Vikunja integration) | Active |
| [[Pi Dashboard]] | Agent session viewer & checker | Active |
| [[Paseo Pi GUI Tool]] | Pi GUI management tool | Active |
| [[Trigger.Dev]] | Developer tool | Active |
## Security & OSINT
| Tool | Description |
|------|-------------|
| [[Metasploit]] | Information security platform — penetration testing |
| [[Sn0int]] | Semi-automatic OSINT framework and package manager |
| [[Bumblebee - The Open-Source Scanner for Messy Dev Machines]] | Perplexity's read-only developer endpoint inventory scanner |
| [[ESP32 Bit Pirate takes on Flipper Zero in cost and capabilities]] | ESP32-based Flipper alternative |
---
## Datavew Queries
### All Tools
```datavield
TABLE status, areas, host
FROM ""
WHERE type = "tool"
SORT title ASC
```