README: add Architecture Mermaid diagram + link to interactive maps.lab
This commit is contained in:
21
README.md
21
README.md
@@ -4,6 +4,27 @@ A self-hosted "home dash" and family toolkit that runs on our own network — a
|
||||
single place to reach every app we run, plus a private AI chat, media tools,
|
||||
storage and an audio transcriber.
|
||||
|
||||
## Architecture
|
||||
|
||||
**Interactive map:** [maps.lab → Family Home Lab](https://maps.lab.audasmedia.com.au/family_home_lab/docs/)
|
||||
|
||||
```mermaid
|
||||
flowchart LR
|
||||
U[Family browsers / phones] -->|https *.lab| C[Caddy :35]
|
||||
C -->|console.lab| P[Console portal FastAPI :13:8500]
|
||||
C -->|dsh-*.lab| D[dsh chat x4 SSE]
|
||||
C -->|media/apps.lab| A[Media + ~40 apps]
|
||||
P -->|SQL| DB[(Postgres+Redis)]
|
||||
P -->|transcribe| W[Celery workers + RabbitMQ]
|
||||
D -->|LLM| OR[OmniRoute :20129]
|
||||
OR -->|chat/reasoning/coding| OC[opencode-go / deepseek]
|
||||
D -->|vision/video| OL[OpenRouter GPT-5 · GLM-5v]
|
||||
P -->|Files/S3| G[(Garage S3 + shared-media)]
|
||||
G -.->|Borg| BACK[(Amazon S3 offsite)]
|
||||
U -->|Voice page| V[Jervis voice agent :8501]
|
||||
V -->|HA REST/MQTT| HA[Home Assistant]
|
||||
```
|
||||
|
||||
## What it is
|
||||
|
||||
- **Console portal** — the front door at `https://console.lab.audasmedia.com.au`.
|
||||
|
||||
Reference in New Issue
Block a user